Podcast by Citizens Budget Commission

Subscribe

Title Date published
Episode 11 - $66 Billion 2017-09-07
Episode 10 - 30% 2017-08-31
Episode 9 - $1.5 billion 2017-08-16
Episode 8 - $17 Billion 2017-08-10
Episode 7 - 2008 2017-08-03
Episode 6 - 100,000 2017-07-27
Episode 5 - 30 Days 2017-07-13
Episode 4 - $32.5 Billion 2017-07-06
Episode 3 - $780 Million 2017-06-29
Episode 2 - 44% 2017-06-22
Episode 1 - $85.2 Billion 2017-06-02
12345678

Comments about What's The [DATA] Point

comments powered by Disqus
Advertisment: