Podcast by Citizens Budget Commission

Subscribe

Title Date published
Episode 31 - $418 million 2018-02-15
Episode 30 - $72.4 billion 2018-02-08
Episode 29 - $88.7 billion 2018-02-02
Episode 28 - $14.3 billion 2018-01-25
Episode 27 - $168.2 billion 2018-01-18
Episode 26 - $3.2 billion 2018-01-12
Episode 25 - 374 2018-01-08
Episode 24 - 2.7% 2017-12-20
Episode 23 - 1996 2017-12-14
Episode 22 - 10 years 2017-12-06
Episode 21 - $26 billion 2017-11-30
Episode 20 - 44 days 2017-11-16
Episode 19 - $67 Billion 2017-11-09
Episode 18 - 348 and 74 2017-11-02
Episode 17 - $95 billion 2017-10-25
Episode 16 - 1936 2017-10-19
Episode 15 - 60+ years 2017-10-12
Episode 14 - 4 years 2017-10-05
Episode 13 - 95 2017-09-28
Episode 12 -77,651 2017-09-21
12345678

Comments about What's The [DATA] Point

comments powered by Disqus
Advertisment: