“Making Sense,” the podcast channel from J.P. Morgan’s Commercial & Investment Bank, brings you views and analysis from the Investment Banking, Markets and Research businesses. In each episode, experts discuss the latest market outlooks, trends and developments impacting our complex global economy. Subscribe now for insights that will help you navigate the world we live in.

Subscribe

Title Date published
What’s The Deal? | Driving Forward: Adapting to the Rapidly Evolving Auto Industry 2023-05-04
Market Matters | Data Assets & Alpha Group: A Focus on Quant Strategies with Hedge Fund Allocator Pierre Chabran 2023-05-02
Research Recap | The Future of Big Tech 2023-04-27
Introducing Research Recap 2023-04-24
Market Matters | Data Assets and Alpha Group: A New Dawn For Japanese Equities? 2023-04-19
Market Matters | Data Assets & Alpha Group: A Conversation with Man Group’s Chief Risk Officer Darrel Yawitch 2023-04-06
Market Matters | Leaving LIBOR Part VI: The End Is In Sight 2023-04-04
What’s The Deal? | The Power of Clean Technology: A Conversation with Marc Borrett 2023-03-30
Market Matters | Data Assets & Alpha Group: Market Structure and the Decline in European Liquidity 2023-03-22
What’s The Deal? | Unlocking the Power of People-Enabled Businesses Post-Pandemic 2023-03-09
Market Matters | Data Assets & Alpha Group: Assessing Risk / Reward for Asian Equities Post a Modest Pullback 2023-03-07
Market Matters | Data Assets & Alpha Group: Macro and Positioning Views – Feb 2023 2023-02-28
Market Matters | Data Assets & Alpha Group: Retail Activity Amid The January Equity Rally 2023-02-27
What’s The Deal? | U.S. Inflation Reduction Act: Mobilizing for an Opportunity of a Lifetime 2023-02-23
Market Matters | FICC Market Structure: The Electronic Trading Evolution 2023-02-21
Market Matters | Data Assets & Alpha Group: DATA DEEP-DIVE: Signal from the Noise Framework 2023-02-14
Market Matters | Data Assets & Alpha Group: A YTD Short Squeeze – Assessing Global Equity Signals From Here 2023-02-07
Market Matters | FICC Market Structure: Our Watchlist for 2023 2023-02-06
What’s The Deal? | Conversations with Dealmakers: Jennifer Nason 2023-02-02
Market Matters | Data Assets & Alpha Group: A Focus on European Equities Post a Strong Rally 2023-01-24
1234567891011

Comments about Making Sense

comments powered by Disqus
Advertisment: