EMARKETER’s Behind the Numbers daily podcast helps marketers, retailers, and advertisers better understand the ever-changing world of digital media. Our analysts discuss a wide variety of thought-provoking topics, from AI’s impact on everything, to the shapeshifting universe of social media, to consumers’ shopping habits, and much more. Tune in to new episodes published Monday through Friday wherever you listen to podcasts.

Subscribe

Title Date published
The Weekly Listen: Caitlin Clark's Effect on The WNBA, Netflix Now Shows NFL Games, and Is TikTok Already YouTube? | May 31, 2024 2024-05-31
The Daily: Measuring Influencer Marketing Efforts, a "People's" Bid to Buy TikTok, and Meta Shuts 'Workplace' | May 30, 2024 2024-05-30
Reimagining Retail: The Unofficial Most Interesting Retailers List (May) | May 29, 2024 2024-05-29
Around the World: How Regulators Are Forcing Social Media Platforms to Think of The Kids | May 28, 2024 2024-05-28
The Weekly Listen: Google is Redesigning How We Search, Who Will Be America's Largest Retailer, and AR Billboards | May 24, 2024 2024-05-24
The Daily: OpenAI's GPT-4o—What Can It Do, Why Its Safety Team Lead Stepped Down, and Is This The Next Smartphone Evolution? | May 23, 2024 2024-05-23
Reimagining Retail: Why DTC is Working for Some and Not for Others and What Is Its Second Act | May 22, 2024 2024-05-22
The Daily: Disney Leads TV Usage, a Partnership Between Walmart and The House of Mouse, and How Many is Too Many Bundles? | May 21, 2024 2024-05-21
The Daily: LinkedIn Is Well Into Its Second Act, Marketers TikTok Ban Preparations, and Coin App or TikTok Notes? | May 20, 2024 2024-05-20
The Weekly Listen: The Biggest Question Facing TV, Apple's Ad Backlash, A Tactile Internet, and Video Ads Inside Roblox | May 17, 2024 2024-05-17
The Daily: Reevaluating This Years Ad Spend Picture, Amazon's Shoppable Video Ad Options, and How Many Folks Block Ads? | May 16, 2024 2024-05-16
Reimagining Retail: How Retail Media Networks Are Using Non-Endemic Ads to Keep Growing and What The Risks Are | May 15, 2024 2024-05-15
The Banking & Payments Show: The Role of ATM’s In Retail Media | May 14, 2024 2024-05-14
The Daily: Can Snapchat Be "Less Social Media", How It Turned Revenue Around, and What Snapchat+ Is Doing for The Company | May 13, 2024 2024-05-13
The Weekly Listen: How Bad is "Serial Churning", New Sports Tournaments, and Can Perplexity's "Search Engine" Threaten Google? | May 10, 2024 2024-05-10
The Daily: How Amazon Is Able to Sell More Things (and Ads) and Is Delivery Speed Still Paramount for Online Shoppers? | May 9, 2024 2024-05-09
Reimagining Retail: Why Restaurants Face Another Year of Uncertainty and The Loyalty Programs Keeping Some Ahead of the Pack | May 8, 2024 2024-05-08
The Daily: Why Meta Might Be a Dark Horse in GenAI, How AI Might Backfire, and How Advertisers View Threads | May 7, 2024 2024-05-07
The Daily: Google Search in the Face of AI, Delaying Cookies Again, and What Stands Out About YouTube | May 6, 2024 2024-05-06
The Weekly Listen: Is GenAI Looking For a Problem to Solve, Will Ads In Cabs Accelerate, and How Fast Do People Need Things? | May 3, 2024 2024-05-03
12345

Comments about Behind the Numbers: an EMARKETER Podcast

comments powered by Disqus
Advertisment: